Products › Energy Storage › Battery Pack
CSP Battery Pack Series
LiFePO4 Prismatic · 1280 Wh – 6400 Wh · Built-in BMS
Full specification comparison
![]() CSP-1280-12.8 LiFePO4 | ![]() CSP-6400-51.2-A LiFePO4 | CSP-6400-51.2-C-HV HV | |
| Specification | CSP-1280-12.8 | CSP-6400-51.2-A | CSP-6400-51.2-C-HV |
|---|---|---|---|
| Electrical Performance | |||
| Nominal Voltage | 12.8 V | 51.2 V | 51.2 V |
| Nominal Capacity | 100 Ah | 125 Ah | 125 Ah |
| Nominal Energy | 1280 Wh | 6400 Wh | 6400 Wh |
| Rated Output Power | 384 W | 6400 W | 6400 W |
| Cell Type | LFP Prismatic Cell | LFP Prismatic Cell | LFP Prismatic Cell |
| Module Configuration | — | — | 1P16S |
| Max. Continuous Discharge | 30 A | 125 A | 125 A |
| Max. Peak Discharge | 50 A | 137 A | 137 A |
| Max. Charge Current | 30 A | 125 A | 125 A |
| Thermal Management | |||
| Cooling Type | Natural | Natural | Active Air Cooling |
| Active Self-Heating | — | Yes | — |
| Cycle Life & Reliability | |||
| Cycle Life @25°C, 0.5C | ≥4000 cycles | ≥4000 cycles | ≥5000 cycles |
| Cycle Life @45°C, 0.5C | ≥2000 cycles | ≥2000 cycles | ≥2000 cycles |
| Design Life | ≥10 years | ≥10 years | ≥10 years |
| Operating Environment | |||
| Charge Temperature | 0°C ~ 50°C | −10°C ~ 50°C | −10°C ~ 50°C |
| Discharge Temperature | −20°C ~ 50°C | −35°C ~ 50°C | −35°C ~ 50°C |
| Humidity | 5%~95% RH (No Cond.) | 5%~95% RH (No Cond.) | 5%~95% RH (No Cond.) |
| Altitude | ≤4000 m | ≤4000 m | ≤4000 m |
| IP Rating | IP65 | IP65 | IP20 |
| Communication & Integration | |||
| Communication | RS-485 / CAN | RS-485 / CAN | SPI |
| Scalability | Max. 16 in parallel | Max. 16 in parallel | Max. 16 in series |
| Remote ON/OFF | — | Yes | — |
| Mechanical | |||
| Dimensions (L×W×H) | 179×179×361 mm | 482×420×217 mm | 480×450×193 mm |
| Weight | 12 kg | 57 kg | ~57 kg |
| Certification | |||
| Certifications | IEC62619 · UN38.3 (Ongoing) | IEC62619 · IEC63056 · UN38.3 · UL1973 · UL9540A | IEC62619 · UN38.3 (Ongoing) |
| Datasheet | |||
Certifications marked Ongoing are in progress per the official datasheets.


