Products › Energy Storage › Storage System › Cabinet
CESS-80 Cabinet Energy Storage System
Commercial & Industrial · 83.2 kWh · All-in-One · LFP
Technical specifications
| Parameter | Specification |
|---|---|
| Battery System | |
| Cell Chemistry | LFP (LiFePO₄) |
| Module Energy | 6.4 kWh |
| Module Nominal Voltage | 51.2 V |
| Module Capacity | 125 Ah |
| Battery Modules in Series | 13 |
| System Nominal Voltage | 665.6 V |
| System Operating Voltage | 561.6 V ~ 748.8 V |
| System Energy | 83.2 kWh |
| System Usable Energy | 79 kWh @ 95% DoD [1] |
| Rated Charge/Discharge Current | 125 A |
| Peak Discharge (30S@25°C) | 137 A [2] |
| Working Temperature | Charge: −10°C~55°C / Discharge: −30°C~55°C |
| PV Input | |
| Max. Available PV Input Power | 96 kW |
| Max. Input Voltage | 1000 V |
| Starting Voltage | 180 V |
| MPPT Voltage Range | 150 V ~ 850 V |
| Grid Input | |
| Input Voltage | 3/N/PE 220V/380V 230V/400V |
| Rated Input Frequency | 50 / 60 Hz |
| Max. Bypass Current | 144.4 A |
| Generator Input | |
| Max. Input Power | 50 kW |
| Rated Input Voltage | 3L/N/PE 220V/380V 230V/400V |
| Rated Input Frequency | 50 / 60 Hz |
| Rated Input Current | 72.2 A |
| AC Output | |
| Rated Output Power | 50 kVA |
| Rated Output Voltage | 3/N/PE 220V/380V 230V/400V |
| Rated Output Current | 72.2 A |
| Rated Output Frequency | 50 / 60 Hz |
| Overload Capacity | 160% rated power for 2 s |
| ON-OFF Switching Time | 10 ms |
| Inlets & Outlets | |
| PV Input Ports | 8 × MC4 ports |
| Grid Input Port | 1 × 63A |
| Generator Input Port | 1 × 32A |
| AC Output Ports | 1 × 16A, 1 × 32A, and AC output terminals |
| DC Parallel Ports | 1 × B+/B− In & 1 × B+/B− Out |
| Communication Port | 1 × BMS parallel · 1 × PCS parallel · 1 × EMS comm. · 1 × Generator remote |
| General | |
| Cooling Type | Active Air Cooling |
| Fire Protection System | Flammable Gas Detector · Smoke Detector · Water Immersion Detector · Aerosol Fire Extinguisher |
| Humidity | 5% ~ 85% RH |
| Altitude | ≤ 3000 m |
| IP Rating | IP54 |
| Dimensions (D/W/H) | 1140 × 1375 × 1850 mm |
| Weight | ~1300 kg |
| Operating Temperature | −30°C ~ 45°C |
| Storage Temperature | 0°C ~ 35°C |
| Cycle Life | >6000 @25°C, 0.5C/0.5C, EOL 70% |
[1] DC Usable Energy: 95% DoD, 0.3C charge & discharge at 25°C. System usable energy may vary due to system configuration parameters.
[2] Charging and discharging current is affected by temperature and SOC.
[3] Warranty is due whichever is reached first of warranty period or life cycles.

