
Products›LED Floodlighting›CLT Series
CLT Series Floodlight
Precision optics for light tower heads · IP67/IP69 · IK10 · CE · CSA
Full specification comparison
![]() | ![]() | |
| Rated Power | 250W | 350W |
| Rated Input Current | 2.08A/120VAC 1.08A/230VAC | 2.91A/120VAC 1.52A/230VAC |
| Luminous Flux | 40750Lm | 57500Lm |
| Luminous Efficacy | 163Lm/w | 164Lm/w |
| Light Distribution | 30°×100° | 30°×100° |
| Dimensions | 250mm×407mm×175mm | 309mm×450mm×192mm |
| Weight | 5.7kg | 8.7kg |
| Operating Voltage | AC 100 – 277V, 50/60Hz | |
| LED Type | SMD | |
| CCT | 5000K standard · 2700–6500K optional | |
| CRI | Ra70 standard · Ra80 / Ra90 optional | |
| Ingress Protection | IP67 / IP69 | |
| Impact Rating | IK10 | |
| Operating Temperature | −40°C to +50°C | |
| Power Factor | > 0.9 | |
| Driver Efficiency | 92 – 93% | |
| Service Life | 50,000 hours | |
| Warranty | 3 years | |
| Certifications | CE · CSA | |
| Datasheet | CLT 125 | CLT 135 |


