
Products›LED Floodlighting›KUHS Series
KUHS Series Floodlight
Heavy-duty LED floodlight engineered for mining, construction, and port environments. Six power configurations from 100W to 600W. Rated for 24/7 continuous operation in extreme conditions.
![]() | ![]() | ![]() | ![]() | |
| Rated Power | 250W | 250W | 350W | 500W |
| Rated Input Current | 2.08A/120VAC 1.08A/230VAC | 2.08A/120VAC 1.08A/230VAC | 2.91A/120VAC 1.52A/230VAC | 4.16A/120VAC 2.17A/230VAC |
| Luminous Flux | 40750Lm | 40000Lm | 54250Lm | 92500Lm |
| Luminous Efficacy | 163Lm/w | 160Lm/w | 155Lm/w | 185Lm/w |
| Light Distribution | 30°×100° | 30°×100° | 30°×100° | 30°×30° |
| Dimensions | 288mm×385mm×175mm | 308mm×402mm×166mm | 363mm×404mm×170mm | 480mm×406mm×178mm |
| Weight | 6.7kg | 6.8kg | 9.2kg | 13 Kg |
| Operating Voltage | AC 100 – 277V, 50/60Hz | |||
| LED Type | SMD | |||
| CCT | 5000K standard · 2700–6500K optional | |||
| CRI | Ra70 standard · Ra80 / Ra90 optional | |||
| Ingress Protection | IP67 / IP69 | |||
| Impact Rating | IK10 | |||
| Operating Temperature | −40°C to +50°C | |||
| Power Factor | > 0.9 | |||
| Driver Efficiency | 92 – 93% | |||
| Service Life | 50,000 hours | |||
| Warranty | 5 years | |||
| Certifications | CE · CSA · SAA · PSE | |||
| Datasheet | KUH1S-250 | KUH2S-250 | KUH2S-350 | KUH2S-500 |




