
Products›LED Floodlighting›LBH Series
LBH Series Floodlight
Precision optics for light tower heads · IP67/IP69 · IK10 · CE · CSA
Full specification comparison
![]() | |
| Rated Power | 60W |
| Rated Input Current | 0.5A/120VAC 0.26A/230VAC |
| Luminous Flux | 7920Lm |
| Luminous Efficacy | 132Lm/w |
| Light Distribution | — |
| Dimensions | 315mm×245mm×153mm |
| Weight | 5.1kg |
| Operating Voltage | AC 100 – 277V, 50/60Hz |
| LED Type | LED |
| CCT | 5000K standard · 3000–6000K optional |
| CRI | Ra70 standard · Ra80 / Ra90 optional |
| Ingress Protection | IP66 |
| Impact Rating | IK09 |
| Operating Temperature | −40°C to +50°C |
| Power Factor | > 0.9 |
| Driver Efficiency | >90% |
| Service Life | 50,000 hours |
| Warranty | 3 years |
| Certifications | CE · CSA |
| Datasheet | LBH-60 |

