Products›LED Floodlighting›CLT Series
CLT Series Floodlight
Precision optics for light tower heads · IP67/IP69 · IK10 · CE · CSA
Full specification comparison
| Rated Power | — | — |
| Rated Input Current | — | — |
| Luminous Flux | — | — |
| Luminous Efficacy | — | — |
| Light Distribution | — | — |
| Dimensions (mm) | — | — |
| Weight | — | — |
| Operating Voltage | AC 100 – 277V, 50/60Hz | |
| LED Type | SMD | |
| CCT | 5000K standard · 2700–6500K optional | |
| CRI | Ra70 standard · Ra80 / Ra90 optional | |
| Ingress Protection | IP67 / IP69 | |
| Impact Rating | IK10 | |
| Operating Temperature | −40°C to +50°C | |
| Power Factor | > 0.9 | |
| Driver Efficiency | 92 – 93% | |
| Service Life | 50,000 hours | |
| Warranty | 3 years | |
| Certifications | CE · CSA | |
| Datasheet | CLT 125 | CLT 135 |
